Trinity, an Interstellar Blend — certificate AR-26-SU-101377-01
Analysed by Eurofins. Sample received 16 January 2026, analysis completed 21 January 2026. Sample code 502-2026-00120042, supplied as powder in a sealed aluminium foil bag.
Heavy metals
All four by inductively coupled plasma mass spectrometry, method BS EN ISO 17294-2:2023 mod. Every figure is printed beside the limit of quantification for that method.
| Metal | Result | Limit of quantification |
|---|---|---|
| Lead (Pb) | <0.05 mg/kg | 0.05 mg/kg |
| Arsenic (As) | 0.0343 mg/kg | 0.005 mg/kg |
| Cadmium (Cd) | <0.005 mg/kg | 0.005 mg/kg |
| Mercury (Hg) | <0.003 mg/kg | 0.003 mg/kg |
Microbiology
| Test | Result | Method |
|---|---|---|
| Salmonella | Not detected in 25 g | ISO 6579-1:2017 |
| Total plate count | <10 cfu/g | ISO 4833-1:2013 |
| Yeasts and moulds | <10 cfu/g | ISO 21527-2:2008 |
| Escherichia coli | Not detected per g | ISO 7251:2005 |
Certificates are published on this page as their reports are returned, newest first. Trinity is manufactured in the United States in small batches.